Junior Varsity

JV Summer Schedule
2017 Roster
Name Height Weight Year of Graduation
Hagan Allen 6’2 175 2019
Joseph Alonzo 5’7 125 2020
Ryan Chamberlain 5’6 125 2021
Orry Davis 5’10 145 2020
Dylan Doan 6’3 145 2020
Sam Fay 6’1 134 2019
Sean Higgins 6’2 190 2019
Craig Jackson 5’4 110 2019
Ben Lucas 5’10 175 2018
Keenan Manlove 5’11 150 2019
Tyler Oppie 5’11 140 2020
Calvin Webb 5’11 175 2020
Head Coach- Aaron Casteel
Assistant Coach- Trey Shipman
In the News
Watch for upcoming news items